If I would get sit in a blind down here during the season and kill ducks consistently I too would not see an issue. When those pockets of birds dry up then we will have a pretty serious problem. I don't want to see it get to that level. I've said this on many post over the years.
I can understand weather or lack there of not forcing the birds south and I do keep that in mind. I would sure like to see actual weather conditions at key locations for the past 40 years to the north for comparison. It would be a daunting task, one I wouldn't mind doing if I had the time and resources to do so.
If the ducks are not coming south, how many states north of Louisiana have doubled, tripled, or more in their December counts?
This is the December surveys complied in the years shown. Thank you Larry Reynolds.
We've gone from 6643000 in 1970 to 1132000 in 2023. The pasting of the info didn't come out as it should but I think you can figure it out. I tried to make some adjustments.
December averages
SW SE Cat Tot.
2009 1536000 555000 69000 2160000
2007 1065000 795000 142000 2002000
2006 1737000 925000 206000 2,868,000
2005 910000 1507000 178000 2,595,000
2004 842000 791000 26,000 1,659,000
2003 878,000 1,395,000 43,000 2,316,000
2002 997,000 903,000 118,000 2,018,000
Avg 1,218,000 914,600 124,200 2,256,800
Mall Mott Gad Wig GWT BWT Shov Pint Scaup Ring Can
Total
1969 476000 83000 1519000 956000 745000 32000 185000 630000 750000 42000 6000 5424000 5.4
1970 532000 78000 1412000 1062000 1275000 48000 213000 1213000 751000 49000 10000 6643000 6.6
1971 396000 69000 923000 474000 586000 81000 126000 396000 866000 46000 3963000
1972 342000 58000 1103000 637000 708000 160000 199000 459000 660000 75000 0 4401000
1973 208000 66000 1090000 582000 989000 359000 195000 571000 61000 64000 4185000
1974 0
1975 452000 58000 1596000 448000 1108000 291000 234000 519000 20000 13000 37000 4776000
1976 837000 68000 1244000 404000 1498000 208000 206000 953000 49000 122000 31000 5620000
1977 353000 43000 704000 163000 212000 43000 114000 500000 120000 54000 9000 2315000 2.3
1978 405000 47000 520000 65000 302000 22000 39000 273000 51000 6000 49000 1779000 1.8
1979 475000 37000 928000 186000 418000 20000 74000 546000 67000 10000 2761000 2.8
1980 404000 42000 586000 57000 676000 30000 81000 500000 30000 5000 74000 2485000 2.5
1981 229000 27000 808000 230000 349000 47000 103000 493000 175000 41000 9000 2511000 2.5
1982 179000 35000 539000 123000 210000 36000 61000 227000 49000 16000 8000 1483000 1.5
1983 305000 62000 534000 99000 266000 23000 63000 465000 10000 48000 36000 1911000 1.9
1984 304000 36000 893000 87000 167000 109000 54000 277000 9000 39000 23000 1998000 2.0
1985 254000 46000 480000 111000 152000 145000 107000 285000 191000 137000 41000 1949000 1.9
1986
1987 452000 89000 660000 136000 331000 116000 85000 390000 34000 134000 34000 2461000 2.5
1988 443000 97000 1093000 189000 621000 172000 140000 450000 111000 162000 107000 3585000 3.6
1989
1990 472000 97000 713000 269000 763000 80000 117000 484000 77000 69000 101000 3242000 3.2
1991
1992
1993 461000 143000 1334000 180000 779000 196000 154000 308000 57000 133000 15000 3760000 3.8
1994 548000 148000 1256000 323000 1066000 274000 176000 386000 64000 128000 77000 4446000 4.4
1995 727000 143000 1885000 267000 931000 196000 173000 1019000 22000 87000 78000 5528000 5.5
1996
1997
1998 357000 52000 839000 189000 494000 228000 138000 163000 58000 90000 46000 2654000 2.7
1999 524000 78000 1964000 360000 934000 112000 146000 508000 14000 157000 22000 4819000 4.8
2000 131000 62000 1166000 194000 331000 66000 167000 289000 132000 421000 65000 3024000 3.0
2001 104000 47000 580000 92000 245000 56000 68000 66000 43000 241000 12000 1554000 1.6
2002 243000 56000 762000 32000 222000 83000 77000 73000 111000 278000 81000 2018000 2.0
2003 234000 119000 792000 61000 386000 74000 26000 158000 20000 411000 35000 2316000 2.3
2004 118000 63000 717000 7000 354000 35000 26000 155000 23000 147000 14000 1659000
2005 205000 48000 880000 22000 311000 82000 221000 391000 89000 240000 107000 2596000
2006 112000 70000 1002000 63000 389000 305000 238000 159000 26000 448000 56000 2868000
2007 128000 71000 433000 30000 239000 235000 108000 398000 12000 290000 58000 2002000
2008
2009 109000 103000 656000 31000 404000 146000 141000 308000 74000 147000 41000 2160000
2010 102000 63000 793000 16000 388000 75000 118000 165000 73000 302000 76000 2171000
2011 97000 64000 802000 34000 407000 100000 183000 233000 200000 240000 63000 2423000
2012 81000 53000 758000 24000 255000 34000 130000 219000 156000 294000 57000 2061000
2013 94000 46000 749000 13000 285000 39000 188000 194000 47000 233000 66000 1954000
2014 113000 51000 1342000 19000 509000 63000 218000 108000 176000 551000 54000 3204000
2015 51000 36000 807000 15000 303000 112000 151000 46000 183000 847000 86000 2637000
2016 196000 35000 1008000 8000 805000 95000 150000 179000 65000 765000 300000 3606000
2017 94000 19000 665000 12000 364000 122000 146000 483000 106000 797000 207000 3015000
2018 78000 37000 357000 6000 181000 133000 102000 117000 117000 591000 220000 1939000
2019 88000 35000 944000 27000 154000 150000 199000 280000 88000 488000 118000 2571000
2020
Avg 277868 63842 889184 120842 468658 114553 129526 335974 77605 247892 66395 2786176 2.8
Min 104000 27000 480000 7000 152000 20000 26000 66000 9000 5000 8000 1483000
Max 727000 148000 1964000 360000 1066000 274000 176000 1019000 191000 421000 107000 5528000
STDEV 157950 37891 409389 93990 277314 73959 47158 209227 52300 118236 31642 1093699
Estimate
1977 2.3
1978 1.8
1979 2.8
1980 2.5
1981 2.5
1982 1.5
1983 1.9
1984 2.0
1985 1.9
1987 2.5
1988 3.6
1990 3.2
1993 3.8
1994 4.4
1995 5.5
1998 2.7
1999 4.8
2000 3.0
2001 1.6
2002 2.0
2003 2.3
2004 1.7
These are the states December surveys for this year.
20231226_155233.jpg
20231226_155310.jpg